Plumber License: Florida vs Pennsylvania
Thinking about getting your plumber license? Here's how Florida and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Pennsylvania |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | Florida Certified Plumbing Contractor Exam | Varies by municipality |
| Application Fee | $249 | $0 |
| Exam Fee | $150 | $0 |
| Total Estimated Cost | $600 - $1,200 | $50 - $300 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 14 hours | 0 hours |
| Renewal Fee | $209 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $50-$300 compared to $600-$1,200.
Education: Both states require 0 hours of education.