Plumber License: California vs Texas
Thinking about getting your plumber license? Here's how California and Texas compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Texas |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | C-36 Plumbing Contractor Exam | Texas Journeyman Plumber Exam |
| Application Fee | $330 | $55 |
| Exam Fee | $0 | $75 |
| Total Estimated Cost | $500 - $1,200 | $185 - $450 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 0 hours | 6 hours |
| Renewal Fee | $450 | $55 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $185-$450 compared to $500-$1,200.
Education: Both states require 0 hours of education.