Plumber License: California vs Michigan
Thinking about getting your plumber license? Here's how California and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Michigan |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | C-36 Plumbing Contractor Exam | Michigan Journeyman Plumber Exam |
| Application Fee | $330 | $75 |
| Exam Fee | $0 | $75 |
| Total Estimated Cost | $500 - $1,200 | $225 - $500 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 0 hours | 6 hours |
| Renewal Fee | $450 | $75 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $225-$500 compared to $500-$1,200.
Education: Both states require 0 hours of education.