Plumber License: California vs Georgia
Thinking about getting your plumber license? Here's how California and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Georgia |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | C-36 Plumbing Contractor Exam | Georgia Journeyman Plumber Exam |
| Application Fee | $330 | $50 |
| Exam Fee | $0 | $100 |
| Total Estimated Cost | $500 - $1,200 | $200 - $500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 0 hours | 6 hours |
| Renewal Fee | $450 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $200-$500 compared to $500-$1,200.
Education: Both states require 0 hours of education.