Plumber License: California vs Florida
Thinking about getting your plumber license? Here's how California and Florida compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Florida |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | C-36 Plumbing Contractor Exam | Florida Certified Plumbing Contractor Exam |
| Application Fee | $330 | $249 |
| Exam Fee | $0 | $150 |
| Total Estimated Cost | $500 - $1,200 | $600 - $1,200 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 0 hours | 14 hours |
| Renewal Fee | $450 | $209 |
Which State Is Easier or Cheaper?
Lower cost: California is the more affordable option, with an average total cost of $500-$1,200 compared to $600-$1,200.
Education: Both states require 0 hours of education.