Private Pilot License: Pennsylvania vs Illinois
Thinking about getting your private pilot license? Here's how Pennsylvania and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Illinois |
|---|---|---|
| Education Hours | 80 hours | 80 hours |
| Exam | FAA Private Pilot Knowledge Test and Practical Test (Checkride) | FAA Private Pilot Knowledge Test and Practical Test (Checkride) |
| Application Fee | $12 | $12 |
| Exam Fee | $725 | $725 |
| Total Estimated Cost | $13,500 - $14,500 | $13,500 - $14,500 |
| Renewal Period | Every 0 year | Every 0 year |
| CE Hours | 3 hours | 3 hours |
| Renewal Fee | $12 | $12 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 80 hours of education.