Private Pilot License: Florida vs Michigan
Thinking about getting your private pilot license? Here's how Florida and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Michigan |
|---|---|---|
| Education Hours | 80 hours | 80 hours |
| Exam | FAA Private Pilot Knowledge Test and Practical Test (Checkride) | FAA Private Pilot Knowledge Test and Practical Test (Checkride) |
| Application Fee | $12 | $12 |
| Exam Fee | $700 | $700 |
| Total Estimated Cost | $11,500 - $12,500 | $12,000 - $13,000 |
| Renewal Period | Every 0 year | Every 0 year |
| CE Hours | 3 hours | 3 hours |
| Renewal Fee | $12 | $12 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $11,500-$12,500 compared to $12,000-$13,000.
Education: Both states require 80 hours of education.