Private Pilot License: California vs Illinois
Thinking about getting your private pilot license? Here's how California and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Illinois |
|---|---|---|
| Education Hours | 80 hours | 80 hours |
| Exam | FAA Private Pilot Knowledge Test and Practical Test (Checkride) | FAA Private Pilot Knowledge Test and Practical Test (Checkride) |
| Application Fee | $12 | $12 |
| Exam Fee | $800 | $725 |
| Total Estimated Cost | $15,500 - $16,500 | $13,500 - $14,500 |
| Renewal Period | Every 0 year | Every 0 year |
| CE Hours | 3 hours | 3 hours |
| Renewal Fee | $12 | $12 |
Which State Is Easier or Cheaper?
Lower cost: Illinois is the more affordable option, with an average total cost of $13,500-$14,500 compared to $15,500-$16,500.
Education: Both states require 80 hours of education.