Physical Therapist License: Florida vs North Carolina
Thinking about getting your physical therapist license? Here's how Florida and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | North Carolina |
|---|---|---|
| Education Hours | 4500 hours | 4500 hours |
| Exam | NPTE - National Physical Therapy Examination | NPTE - National Physical Therapy Examination |
| Application Fee | $200 | $150 |
| Exam Fee | $485 | $485 |
| Total Estimated Cost | $84,500 - $85,500 | $84,500 - $85,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 30 hours |
| Renewal Fee | $75 | $150 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 4500 hours of education.
Full State Guides
Compare physical therapist requirements across all 50 states →