Physical Therapist License: Florida vs Georgia
Thinking about getting your physical therapist license? Here's how Florida and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Georgia |
|---|---|---|
| Education Hours | 4500 hours | 4500 hours |
| Exam | NPTE - National Physical Therapy Examination | NPTE - National Physical Therapy Examination |
| Application Fee | $200 | $100 |
| Exam Fee | $485 | $485 |
| Total Estimated Cost | $84,500 - $85,500 | $81,500 - $82,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 24 hours |
| Renewal Fee | $75 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $81,500-$82,500 compared to $84,500-$85,500.
Education: Both states require 4500 hours of education.
Full State Guides
Compare physical therapist requirements across all 50 states →