Physical Therapist License: California vs New York
Thinking about getting your physical therapist license? Here's how California and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | New York |
|---|---|---|
| Education Hours | 4500 hours | 4500 hours |
| Exam | NPTE - National Physical Therapy Examination | NPTE - National Physical Therapy Examination |
| Application Fee | $200 | $294 |
| Exam Fee | $485 | $485 |
| Total Estimated Cost | $94,500 - $95,500 | $99,500 - $100,500 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 30 hours | 36 hours |
| Renewal Fee | $200 | $294 |
Which State Is Easier or Cheaper?
Lower cost: California is the more affordable option, with an average total cost of $94,500-$95,500 compared to $99,500-$100,500.
Education: Both states require 4500 hours of education.
Full State Guides
Compare physical therapist requirements across all 50 states →