Physical Therapist License: California vs Florida
Thinking about getting your physical therapist license? Here's how California and Florida compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Florida |
|---|---|---|
| Education Hours | 4500 hours | 4500 hours |
| Exam | NPTE - National Physical Therapy Examination | NPTE - National Physical Therapy Examination |
| Application Fee | $200 | $200 |
| Exam Fee | $485 | $485 |
| Total Estimated Cost | $94,500 - $95,500 | $84,500 - $85,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 30 hours | 24 hours |
| Renewal Fee | $200 | $75 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $84,500-$85,500 compared to $94,500-$95,500.
Education: Both states require 4500 hours of education.
Full State Guides
Compare physical therapist requirements across all 50 states →