Phlebotomist License: New York vs North Carolina
Thinking about getting your phlebotomist license? Here's how New York and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | North Carolina |
|---|---|---|
| Education Hours | 80 hours | 80 hours |
| Exam | ASCP PBT or NHA CPT | ASCP PBT or NHA CPT |
| Application Fee | $0 | $0 |
| Exam Fee | $135 | $135 |
| Total Estimated Cost | $1,500 - $2,500 | $900 - $1,900 |
| Renewal Period | Every 3 years | Every 3 years |
| CE Hours | 36 hours | 36 hours |
| Renewal Fee | $0 | $0 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $900-$1,900 compared to $1,500-$2,500.
Education: Both states require 80 hours of education.