Pharmacy Technician License: Texas vs Georgia
Thinking about getting your pharmacy technician license? Here's how Texas and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Georgia |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | PTCE or ExCPT | PTCE or ExCPT |
| Application Fee | $65 | $50 |
| Exam Fee | $129 | $129 |
| Total Estimated Cost | $500 - $1,200 | $500 - $1,200 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 20 hours | 20 hours |
| Renewal Fee | $65 | $50 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 0 hours of education.
Full State Guides
Compare pharmacy technician requirements across all 50 states →