Pest Control Technician License: California vs Florida
Thinking about getting your pest control technician license? Here's how California and Florida compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Florida |
|---|---|---|
| Education Hours | 40 hours | 40 hours |
| Exam | California Structural Pest Control Board Licensing Exam | Florida Pest Control Operator Exam |
| Application Fee | $200 | $200 |
| Exam Fee | $50 | $75 |
| Total Estimated Cost | $2,000 - $3,000 | $1,500 - $2,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 12 hours | 4 hours |
| Renewal Fee | $120 | $200 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $1,500-$2,500 compared to $2,000-$3,000.
Education: Both states require 40 hours of education.
Full State Guides
Compare pest control technician requirements across all 50 states →