Personal Trainer License: New York vs North Carolina
Thinking about getting your personal trainer license? Here's how New York and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | North Carolina |
|---|---|---|
| Education Hours | 100 hours | 100 hours |
| Exam | NASM-CPT, ACE-CPT, or NSCA-CPT | NASM-CPT, ACE-CPT, or NSCA-CPT |
| Application Fee | $0 | $0 |
| Exam Fee | $400 | $400 |
| Total Estimated Cost | $900 - $1,900 | $700 - $1,700 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 20 hours | 20 hours |
| Renewal Fee | $0 | $0 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $700-$1,700 compared to $900-$1,900.
Education: Both states require 100 hours of education.
Full State Guides
Compare personal trainer requirements across all 50 states →