Personal Trainer License: Florida vs Ohio
Thinking about getting your personal trainer license? Here's how Florida and Ohio compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Ohio |
|---|---|---|
| Education Hours | 100 hours | 100 hours |
| Exam | NASM-CPT, ACE-CPT, or NSCA-CPT | NASM-CPT, ACE-CPT, or NSCA-CPT |
| Application Fee | $0 | $0 |
| Exam Fee | $400 | $400 |
| Total Estimated Cost | $700 - $1,700 | $700 - $1,700 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 20 hours | 20 hours |
| Renewal Fee | $0 | $0 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 100 hours of education.
Full State Guides
Compare personal trainer requirements across all 50 states →