Personal Trainer License: California vs Michigan
Thinking about getting your personal trainer license? Here's how California and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Michigan |
|---|---|---|
| Education Hours | 100 hours | 100 hours |
| Exam | NASM-CPT, ACE-CPT, or NSCA-CPT | NASM-CPT, ACE-CPT, or NSCA-CPT |
| Application Fee | $0 | $0 |
| Exam Fee | $400 | $400 |
| Total Estimated Cost | $800 - $1,800 | $700 - $1,700 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 20 hours | 20 hours |
| Renewal Fee | $0 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $700-$1,700 compared to $800-$1,800.
Education: Both states require 100 hours of education.
Full State Guides
Compare personal trainer requirements across all 50 states →