Paramedic License: Florida vs Michigan
Thinking about getting your paramedic license? Here's how Florida and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Michigan |
|---|---|---|
| Education Hours | 170 hours | 170 hours |
| Exam | NREMT | NREMT |
| Application Fee | $85 | $25 |
| Exam Fee | $80 | $80 |
| Total Estimated Cost | $1,400 - $2,400 | $1,200 - $2,200 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 30 hours | 36 hours |
| Renewal Fee | $85 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $1,200-$2,200 compared to $1,400-$2,400.
Education: Both states require 170 hours of education.