Paralegal License: New York vs Pennsylvania
Thinking about getting your paralegal license? Here's how New York and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Pennsylvania |
|---|---|---|
| Education Hours | 720 hours | 720 hours |
| Exam | NALA CP or NFPA RP | NALA CP or NFPA RP |
| Application Fee | $0 | $0 |
| Exam Fee | $250 | $250 |
| Total Estimated Cost | $14,500 - $15,500 | $10,500 - $11,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 50 hours | 50 hours |
| Renewal Fee | $0 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Pennsylvania is the more affordable option, with an average total cost of $10,500-$11,500 compared to $14,500-$15,500.
Education: Both states require 720 hours of education.