Paralegal License: Florida vs Pennsylvania
Thinking about getting your paralegal license? Here's how Florida and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Pennsylvania |
|---|---|---|
| Education Hours | 720 hours | 720 hours |
| Exam | NALA CP or NFPA RP | NALA CP or NFPA RP |
| Application Fee | $50 | $0 |
| Exam Fee | $250 | $250 |
| Total Estimated Cost | $9,500 - $10,500 | $10,500 - $11,500 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 50 hours | 50 hours |
| Renewal Fee | $50 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $9,500-$10,500 compared to $10,500-$11,500.
Education: Both states require 720 hours of education.