Registered Nurse (RN) License: California vs Texas
Thinking about getting your registered nurse (rn) license? Here's how California and Texas compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Texas |
|---|---|---|
| Education Hours | 1500 hours | 1500 hours |
| Exam | NCLEX-RN | NCLEX-RN |
| Application Fee | $150 | $186 |
| Exam Fee | $200 | $200 |
| Total Estimated Cost | $19,500 - $20,500 | $19,500 - $20,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 30 hours | 20 hours |
| Renewal Fee | $150 | $186 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 1500 hours of education.
Full State Guides
Compare registered nurse (rn) requirements across all 50 states →