Notary Public License: Texas vs North Carolina
Thinking about getting your notary public license? Here's how Texas and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | North Carolina |
|---|---|---|
| Education Hours | 0 hours | 6 hours |
| Exam | No Exam Required | North Carolina Notary Public Exam |
| Application Fee | $21 | $50 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $50 - $140 | $100 - $200 |
| Renewal Period | Every 4 years | Every 5 years |
| CE Hours | 0 hours | 6 hours |
| Renewal Fee | $21 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $50-$140 compared to $100-$200.
Fewer education hours: Texas requires 0 hours of pre-license education, compared to 6 hours in North Carolina.