Notary Public License: Texas vs Georgia
Thinking about getting your notary public license? Here's how Texas and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Georgia |
|---|---|---|
| Education Hours | 0 hours | 0 hours |
| Exam | No Exam Required | No Exam Required |
| Application Fee | $21 | $36 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $50 - $140 | $36 - $100 |
| Renewal Period | Every 4 years | Every 4 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $21 | $36 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $36-$100 compared to $50-$140.
Education: Both states require 0 hours of education.