Notary Public License: Texas vs Florida
Thinking about getting your notary public license? Here's how Texas and Florida compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Florida |
|---|---|---|
| Education Hours | 0 hours | 3 hours |
| Exam | No Exam Required | No Exam Required |
| Application Fee | $21 | $25 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $50 - $140 | $80 - $180 |
| Renewal Period | Every 4 years | Every 4 years |
| CE Hours | 0 hours | 3 hours |
| Renewal Fee | $21 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Texas is the more affordable option, with an average total cost of $50-$140 compared to $80-$180.
Fewer education hours: Texas requires 0 hours of pre-license education, compared to 3 hours in Florida.