Notary Public License: Pennsylvania vs Ohio
Thinking about getting your notary public license? Here's how Pennsylvania and Ohio compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Pennsylvania | Ohio |
|---|---|---|
| Education Hours | 3 hours | 3 hours |
| Exam | No Exam Required | Ohio Notary Public Exam |
| Application Fee | $42 | $15 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $90 - $180 | $50 - $130 |
| Renewal Period | Every 4 years | Every 5 years |
| CE Hours | 3 hours | 3 hours |
| Renewal Fee | $42 | $15 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $50-$130 compared to $90-$180.
Education: Both states require 3 hours of education.