Notary Public License: Florida vs Pennsylvania
Thinking about getting your notary public license? Here's how Florida and Pennsylvania compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Pennsylvania |
|---|---|---|
| Education Hours | 3 hours | 3 hours |
| Exam | No Exam Required | No Exam Required |
| Application Fee | $25 | $42 |
| Exam Fee | $0 | $0 |
| Total Estimated Cost | $80 - $180 | $90 - $180 |
| Renewal Period | Every 4 years | Every 4 years |
| CE Hours | 3 hours | 3 hours |
| Renewal Fee | $25 | $42 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $80-$180 compared to $90-$180.
Education: Both states require 3 hours of education.