Notary Public License: California vs North Carolina
Thinking about getting your notary public license? Here's how California and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | North Carolina |
|---|---|---|
| Education Hours | 6 hours | 6 hours |
| Exam | California Notary Public Exam | North Carolina Notary Public Exam |
| Application Fee | $40 | $50 |
| Exam Fee | $40 | $0 |
| Total Estimated Cost | $150 - $300 | $100 - $200 |
| Renewal Period | Every 4 years | Every 5 years |
| CE Hours | 6 hours | 6 hours |
| Renewal Fee | $40 | $50 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $100-$200 compared to $150-$300.
Education: Both states require 6 hours of education.