Notary Public License: California vs Michigan
Thinking about getting your notary public license? Here's how California and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Michigan |
|---|---|---|
| Education Hours | 6 hours | 0 hours |
| Exam | California Notary Public Exam | No Exam Required |
| Application Fee | $40 | $10 |
| Exam Fee | $40 | $0 |
| Total Estimated Cost | $150 - $300 | $40 - $120 |
| Renewal Period | Every 4 years | Every 6 years |
| CE Hours | 6 hours | 0 hours |
| Renewal Fee | $40 | $10 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $40-$120 compared to $150-$300.
Fewer education hours: Michigan requires 0 hours of pre-license education, compared to 6 hours in California.