Notary Public License: California vs Georgia
Thinking about getting your notary public license? Here's how California and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Georgia |
|---|---|---|
| Education Hours | 6 hours | 0 hours |
| Exam | California Notary Public Exam | No Exam Required |
| Application Fee | $40 | $36 |
| Exam Fee | $40 | $0 |
| Total Estimated Cost | $150 - $300 | $36 - $100 |
| Renewal Period | Every 4 years | Every 4 years |
| CE Hours | 6 hours | 0 hours |
| Renewal Fee | $40 | $36 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $36-$100 compared to $150-$300.
Fewer education hours: Georgia requires 0 hours of pre-license education, compared to 6 hours in California.