Notary Public License: California vs Florida
Thinking about getting your notary public license? Here's how California and Florida compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Florida |
|---|---|---|
| Education Hours | 6 hours | 3 hours |
| Exam | California Notary Public Exam | No Exam Required |
| Application Fee | $40 | $25 |
| Exam Fee | $40 | $0 |
| Total Estimated Cost | $150 - $300 | $80 - $180 |
| Renewal Period | Every 4 years | Every 4 years |
| CE Hours | 6 hours | 3 hours |
| Renewal Fee | $40 | $25 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $80-$180 compared to $150-$300.
Fewer education hours: Florida requires 3 hours of pre-license education, compared to 6 hours in California.