Medical Assistant License: Florida vs Georgia
Thinking about getting your medical assistant license? Here's how Florida and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Georgia |
|---|---|---|
| Education Hours | 720 hours | 720 hours |
| Exam | CMA (AAMA) or RMA (AMT) | CMA (AAMA) or RMA (AMT) |
| Application Fee | $0 | $0 |
| Exam Fee | $250 | $250 |
| Total Estimated Cost | $7,500 - $8,500 | $7,000 - $8,000 |
| Renewal Period | Every 5 years | Every 5 years |
| CE Hours | 60 hours | 60 hours |
| Renewal Fee | $0 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $7,000-$8,000 compared to $7,500-$8,500.
Education: Both states require 720 hours of education.
Full State Guides
Compare medical assistant requirements across all 50 states →