Landscape Architect License: North Carolina vs Michigan
Thinking about getting your landscape architect license? Here's how North Carolina and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | North Carolina | Michigan |
|---|---|---|
| Education Hours | 4000 hours | 4000 hours |
| Exam | LARE - Landscape Architect Registration Examination (CLARB) | LARE - Landscape Architect Registration Examination (CLARB) |
| Application Fee | $100 | $100 |
| Exam Fee | $540 | $540 |
| Total Estimated Cost | $51,500 - $52,500 | $51,500 - $52,500 |
| Renewal Period | Every 1 year | Every 2 years |
| CE Hours | 12 hours | 24 hours |
| Renewal Fee | $100 | $100 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 4000 hours of education.
Full State Guides
Compare landscape architect requirements across all 50 states →