Landscape Architect License: Florida vs North Carolina
Thinking about getting your landscape architect license? Here's how Florida and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | North Carolina |
|---|---|---|
| Education Hours | 4000 hours | 4000 hours |
| Exam | LARE - Landscape Architect Registration Examination (CLARB) + Florida-specific exam | LARE - Landscape Architect Registration Examination (CLARB) |
| Application Fee | $100 | $100 |
| Exam Fee | $640 | $540 |
| Total Estimated Cost | $54,500 - $55,500 | $51,500 - $52,500 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 24 hours | 12 hours |
| Renewal Fee | $200 | $100 |
Which State Is Easier or Cheaper?
Lower cost: North Carolina is the more affordable option, with an average total cost of $51,500-$52,500 compared to $54,500-$55,500.
Education: Both states require 4000 hours of education.
Full State Guides
Compare landscape architect requirements across all 50 states →