Landscape Architect License: Florida vs New York
Thinking about getting your landscape architect license? Here's how Florida and New York compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | New York |
|---|---|---|
| Education Hours | 4000 hours | 4000 hours |
| Exam | LARE - Landscape Architect Registration Examination (CLARB) + Florida-specific exam | LARE - Landscape Architect Registration Examination (CLARB) |
| Application Fee | $100 | $377 |
| Exam Fee | $640 | $540 |
| Total Estimated Cost | $54,500 - $55,500 | $61,500 - $62,500 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 24 hours | 36 hours |
| Renewal Fee | $200 | $377 |
Which State Is Easier or Cheaper?
Lower cost: Florida is the more affordable option, with an average total cost of $54,500-$55,500 compared to $61,500-$62,500.
Education: Both states require 4000 hours of education.
Full State Guides
Compare landscape architect requirements across all 50 states →