Landscape Architect License: Florida vs Illinois
Thinking about getting your landscape architect license? Here's how Florida and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Illinois |
|---|---|---|
| Education Hours | 4000 hours | 4000 hours |
| Exam | LARE - Landscape Architect Registration Examination (CLARB) + Florida-specific exam | LARE - Landscape Architect Registration Examination (CLARB) |
| Application Fee | $100 | $150 |
| Exam Fee | $640 | $540 |
| Total Estimated Cost | $54,500 - $55,500 | $54,500 - $55,500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 24 hours |
| Renewal Fee | $200 | $100 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 4000 hours of education.
Full State Guides
Compare landscape architect requirements across all 50 states →