Insurance Agent License: New York vs Illinois
Thinking about getting your insurance agent license? Here's how New York and Illinois compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Illinois |
|---|---|---|
| Education Hours | 40 hours | 20 hours |
| Exam | New York Insurance Agent Exam | Illinois Insurance Producer Exam |
| Application Fee | $40 | $50 |
| Exam Fee | $55 | $55 |
| Total Estimated Cost | $350 - $700 | $250 - $550 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 15 hours | 30 hours |
| Renewal Fee | $40 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Illinois is the more affordable option, with an average total cost of $250-$550 compared to $350-$700.
Fewer education hours: Illinois requires 20 hours of pre-license education, compared to 40 hours in New York.