Insurance Agent License: New York vs Georgia
Thinking about getting your insurance agent license? Here's how New York and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Georgia |
|---|---|---|
| Education Hours | 40 hours | 20 hours |
| Exam | New York Insurance Agent Exam | Georgia Insurance Agent Exam |
| Application Fee | $40 | $20 |
| Exam Fee | $55 | $55 |
| Total Estimated Cost | $350 - $700 | $200 - $500 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 15 hours | 24 hours |
| Renewal Fee | $40 | $20 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $200-$500 compared to $350-$700.
Fewer education hours: Georgia requires 20 hours of pre-license education, compared to 40 hours in New York.