Insurance Agent License: Illinois vs North Carolina
Thinking about getting your insurance agent license? Here's how Illinois and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Illinois | North Carolina |
|---|---|---|
| Education Hours | 20 hours | 20 hours |
| Exam | Illinois Insurance Producer Exam | North Carolina Insurance Agent Exam |
| Application Fee | $50 | $50 |
| Exam Fee | $55 | $42 |
| Total Estimated Cost | $250 - $550 | $250 - $550 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 30 hours | 24 hours |
| Renewal Fee | $50 | $50 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 20 hours of education.