Insurance Agent License: Georgia vs North Carolina
Thinking about getting your insurance agent license? Here's how Georgia and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Georgia | North Carolina |
|---|---|---|
| Education Hours | 20 hours | 20 hours |
| Exam | Georgia Insurance Agent Exam | North Carolina Insurance Agent Exam |
| Application Fee | $20 | $50 |
| Exam Fee | $55 | $42 |
| Total Estimated Cost | $200 - $500 | $250 - $550 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 24 hours |
| Renewal Fee | $20 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $200-$500 compared to $250-$550.
Education: Both states require 20 hours of education.