Insurance Agent License: Georgia vs Michigan
Thinking about getting your insurance agent license? Here's how Georgia and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Georgia | Michigan |
|---|---|---|
| Education Hours | 20 hours | 20 hours |
| Exam | Georgia Insurance Agent Exam | Michigan Insurance Producer Exam |
| Application Fee | $20 | $10 |
| Exam Fee | $55 | $41 |
| Total Estimated Cost | $200 - $500 | $250 - $450 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 24 hours | 24 hours |
| Renewal Fee | $20 | $10 |
Which State Is Easier or Cheaper?
Cost: Both states have similar total costs.
Education: Both states require 20 hours of education.