HVAC Technician License: Texas vs Michigan
Thinking about getting your hvac technician license? Here's how Texas and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Texas | Michigan |
|---|---|---|
| Education Hours | 2000 hours | 2000 hours |
| Exam | Texas ACR Technician Exam | Michigan HVAC Journeyman (Mechanical Contractor) Exam |
| Application Fee | $50 | $25 |
| Exam Fee | $75 | $50 |
| Total Estimated Cost | $3,300 - $4,300 | $2,700 - $3,700 |
| Renewal Period | Every 1 year | Every 3 years |
| CE Hours | 8 hours | 0 hours |
| Renewal Fee | $50 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $2,700-$3,700 compared to $3,300-$4,300.
Education: Both states require 2000 hours of education.