HVAC Technician License: North Carolina vs Michigan
Thinking about getting your hvac technician license? Here's how North Carolina and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | North Carolina | Michigan |
|---|---|---|
| Education Hours | 2000 hours | 2000 hours |
| Exam | North Carolina HVAC Contractor Exam (H-1/H-2/H-3) | Michigan HVAC Journeyman (Mechanical Contractor) Exam |
| Application Fee | $75 | $25 |
| Exam Fee | $100 | $50 |
| Total Estimated Cost | $3,700 - $4,700 | $2,700 - $3,700 |
| Renewal Period | Every 1 year | Every 3 years |
| CE Hours | 8 hours | 0 hours |
| Renewal Fee | $100 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $2,700-$3,700 compared to $3,700-$4,700.
Education: Both states require 2000 hours of education.