HVAC Technician License: New York vs Ohio
Thinking about getting your hvac technician license? Here's how New York and Ohio compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Ohio |
|---|---|---|
| Education Hours | 1500 hours | 1500 hours |
| Exam | EPA Section 608 Certification Exam | EPA Section 608 Certification Exam |
| Application Fee | $0 | $0 |
| Exam Fee | $30 | $30 |
| Total Estimated Cost | $2,300 - $3,300 | $2,000 - $3,000 |
| Renewal Period | Every 0 year | Every 0 year |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $0 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Ohio is the more affordable option, with an average total cost of $2,000-$3,000 compared to $2,300-$3,300.
Education: Both states require 1500 hours of education.