HVAC Technician License: New York vs Michigan
Thinking about getting your hvac technician license? Here's how New York and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Michigan |
|---|---|---|
| Education Hours | 1500 hours | 2000 hours |
| Exam | EPA Section 608 Certification Exam | Michigan HVAC Journeyman (Mechanical Contractor) Exam |
| Application Fee | $0 | $25 |
| Exam Fee | $30 | $50 |
| Total Estimated Cost | $2,300 - $3,300 | $2,700 - $3,700 |
| Renewal Period | Every 0 year | Every 3 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $0 | $50 |
Which State Is Easier or Cheaper?
Lower cost: New York is the more affordable option, with an average total cost of $2,300-$3,300 compared to $2,700-$3,700.
Fewer education hours: New York requires 1500 hours of pre-license education, compared to 2000 hours in Michigan.