HVAC Technician License: Georgia vs North Carolina
Thinking about getting your hvac technician license? Here's how Georgia and North Carolina compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Georgia | North Carolina |
|---|---|---|
| Education Hours | 2000 hours | 2000 hours |
| Exam | Georgia Conditioned Air Journeyman Exam | North Carolina HVAC Contractor Exam (H-1/H-2/H-3) |
| Application Fee | $50 | $75 |
| Exam Fee | $100 | $100 |
| Total Estimated Cost | $3,300 - $4,300 | $3,700 - $4,700 |
| Renewal Period | Every 2 years | Every 1 year |
| CE Hours | 8 hours | 8 hours |
| Renewal Fee | $50 | $100 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $3,300-$4,300 compared to $3,700-$4,700.
Education: Both states require 2000 hours of education.