HVAC Technician License: Florida vs Michigan
Thinking about getting your hvac technician license? Here's how Florida and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Michigan |
|---|---|---|
| Education Hours | 2000 hours | 2000 hours |
| Exam | Florida Class A or Class B HVAC Contractor Exam | Michigan HVAC Journeyman (Mechanical Contractor) Exam |
| Application Fee | $100 | $25 |
| Exam Fee | $150 | $50 |
| Total Estimated Cost | $4,500 - $5,500 | $2,700 - $3,700 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 14 hours | 0 hours |
| Renewal Fee | $209 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $2,700-$3,700 compared to $4,500-$5,500.
Education: Both states require 2000 hours of education.