HVAC Technician License: Florida vs Georgia
Thinking about getting your hvac technician license? Here's how Florida and Georgia compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | Florida | Georgia |
|---|---|---|
| Education Hours | 2000 hours | 2000 hours |
| Exam | Florida Class A or Class B HVAC Contractor Exam | Georgia Conditioned Air Journeyman Exam |
| Application Fee | $100 | $50 |
| Exam Fee | $150 | $100 |
| Total Estimated Cost | $4,500 - $5,500 | $3,300 - $4,300 |
| Renewal Period | Every 2 years | Every 2 years |
| CE Hours | 14 hours | 8 hours |
| Renewal Fee | $209 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Georgia is the more affordable option, with an average total cost of $3,300-$4,300 compared to $4,500-$5,500.
Education: Both states require 2000 hours of education.