HVAC Technician License: California vs Michigan
Thinking about getting your hvac technician license? Here's how California and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | California | Michigan |
|---|---|---|
| Education Hours | 2000 hours | 2000 hours |
| Exam | California C-20 HVAC Contractor Exam | Michigan HVAC Journeyman (Mechanical Contractor) Exam |
| Application Fee | $330 | $25 |
| Exam Fee | $100 | $50 |
| Total Estimated Cost | $5,000 - $6,000 | $2,700 - $3,700 |
| Renewal Period | Every 2 years | Every 3 years |
| CE Hours | 0 hours | 0 hours |
| Renewal Fee | $200 | $50 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $2,700-$3,700 compared to $5,000-$6,000.
Education: Both states require 2000 hours of education.