Home Inspector License: New York vs Michigan
Thinking about getting your home inspector license? Here's how New York and Michigan compare on education requirements, exam fees, total costs, and renewal obligations.
| Requirement | New York | Michigan |
|---|---|---|
| Education Hours | 140 hours | 0 hours |
| Exam | National Home Inspector Examination (NHIE) | None required (no state licensing) |
| Application Fee | $250 | $0 |
| Exam Fee | $225 | $0 |
| Total Estimated Cost | $3,500 - $4,500 | $1,500 - $2,500 |
| Renewal Period | Every 2 years | Every 0 year |
| CE Hours | 24 hours | 0 hours |
| Renewal Fee | $250 | $0 |
Which State Is Easier or Cheaper?
Lower cost: Michigan is the more affordable option, with an average total cost of $1,500-$2,500 compared to $3,500-$4,500.
Fewer education hours: Michigan requires 0 hours of pre-license education, compared to 140 hours in New York.